Race Number Name Class 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
49 Gary Cook & Sam Kelly 50 to 64 00:12:00:882 00:24:06:349 00:35:15:486 00:47:58:319 00:59:16:259 01:11:58:435 01:23:31:185 01:35:52:054 01:47:21:132 02:00:53:080 02:12:12:626 02:25:00:322 02:36:15:204 02:48:36:720 02:59:42:697 03:12:04:214 03:23:06:069 03:37:10:720 03:47:58:853 04:02:25:606 Z1--------
54 Ian Price & Daniel Auteri 50 to 64 00:15:36:683 00:26:51:885 00:40:55:177 00:51:59:474 01:07:31:042 01:18:21:176 01:32:45:935 01:43:53:491 01:58:53:061 02:10.25.36 02:24:25:309 02:35:44:347 02:50:30:753 03:02:59:916 03:16:39:970 03:29:19:945 03:44:17:763 03:55:36:438 04:08:56:756 Z1-------- Z1--------
46 Ben Perkin & Paul McClure 50 to 64 00:12:07:948 00:25:58:475 00:38:01:996 00:51:39:701 01:03:30:182 01:18:13:131 01:30:37:957 01:45:25:394 01:57:37:321 02:12:05:489 02:24:13:408 02:38:52:249 02:50:51:317 03:04:46:702 03:16:46:844 03:31:55:311 03:44:00:086 03:58:33:252 04:09:53:424 Z1-------- Z1--------
50 Michael Carson & Greg Bishop 50 to 64 00:19:55:163 00:33:15:476 00:48:02:782 01:01:26:327 01:14:21:110 01:28:01:380 01:40:54:227 01:55:31:266 02:08:03:464 02:21:59:265 02:34:05:303 02:48:02:685 03:09:16:716 03:22:33:200 03:34:37:946 03:47:03:375 03:59:15:502 04:11:35:942 Z1-------- Z1-------- Z1--------
56 Sam Taylor & Quentin Eldridge 50 to 64 00:15:22:705 00:29:40:986 00:43:41:289 00:58:16:022 01:14:11:156 01:29:20:738 01:46:26:107 02:01:57:792 02:16:23:754 02:31:02:004 02:45:16:475 03:00:29:788 03:14:53:691 03:29:15:687 03:45:14:486 03:59:29:039 04:13:28:891 Z1-------- Z1-------- Z1-------- Z1--------
58 Trevor Picktfall & Neil Winslade 50 to 64 00:14:11:403 00:27:22:844 00:42:02:283 00:55:53:400 01:11:10:032 01:24:23:759 01:40:50:238 01:53:37:427 02:09:27:441 02:23:39:624 02:38:58:719 02:51:53:163 03:07:21:109 03:20:43:336 03:35:59:643 03:49:06:622 04:03:54:105 Z1-------- Z1-------- Z1-------- Z1--------
48 Matt Day & Sam Molineux 50 to 64 00:14:15:333 00:28:54:572 00:42:21:042 00:57:52:220 01:11:12:992 01:28:31:883 01:42:12:112 01:57:32:586 02:10:50:339 02:26:38:363 02:39:49:171 02:55:04:088 03:07:43:241 03:22:29:913 03:35:31:201 03:52:00:471 04:04:53:264 Z1-------- Z1-------- Z1-------- Z1--------
53 Paul Crooymans & Glenn Munroe 50 to 64 00:17:20:863 00:29:45:631 00:43:53:902 00:56:42:244 01:17:33:034 01:30:12:979 01:47:40:889 02:00:20:983 02:17:17:935 02:30:48:403 02:52:29:286 03:07:12:638 03:20:14:296 03:34:31:349 03:47:55:753 04:01:35:018 Z1-------- Z1-------- Z1-------- Z1-------- Z1--------
51 Bill Taylor & Rob Taylor 50 to 64 00:14:06:883 00:28:08:602 00:41:20:522 00:55:41:856 01:10:35:430 01:24:35:112 01:39:05:764 02:02:16:271 02:15:50:850 02:32:26:185 02:46:21:144 03:02:58:236 03:16:37:493 03:34:49:045 03:48:13:316 04:02:56:524 Z1-------- Z1-------- Z1-------- Z1-------- Z1--------
44 Russell Dodds & Julian King 50 to 64 00:15:32:880 00:32:04:547 00:46:28:831 01:02:45:764 01:17:42:168 01:34:26:633 01:49:53:240 02:06:26:384 02:20:09:022 02:36:10:662 02:51:28:023 03:07:05:591 03:22:17:749 03:37:53:626 03:53:05:766 04:08:47:849 Z1-------- Z1-------- Z1-------- Z1-------- Z1--------
52 Tim Rassmussen & Tim Hanson 50 to 64 00:15:51:114 00:31:01:312 00:46:26:448 01:01:17:739 01:17:46:877 01:33:29:128 01:50:26:246 02:07:14:321 02:24:01:714 02:40:43:537 02:55:55:044 03:12:01:093 03:27:13:181 03:45:11:945 04:00:05:560 Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1--------
42 Lloyd Wilson & Nic Wilson 50 to 64 00:14:50:931 00:31:30:384 00:48:39:355 01:04:55:685 01:21:24:140 01:41:00:686 01:56:47:143 02:13:41:044 02:29:52:348 02:46:13:878 03:01:01:369 03:16:44:599 03:31:04:218 03:49:00:605 04:03:04:438 Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1--------
40 Chris Friend & Steven Murphy 50 to 64 00:14:01:706 00:31:20:698 00:44:42:259 01:01:23:710 01:15:50:476 01:31:28:152 01:47:56:251 02:05:43:665 02:21:04:394 02:42:29:038 02:57:18:227 03:17:03:516 03:31:19:439 03:51:08:426 04:05:07:643 Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1--------
57 Nick Petrie & Heath McNally 50 to 64 00:15:02:412 00:31:59:403 00:47:38:991 01:07:48:105 01:23:33:961 01:43:14:462 01:58:20:721 02:18:14:555 02:33:09:606 02:51:08:615 03:05:18:847 03:21:40:282 03:36:25:254 03:52:03:089 04:06:18:783 Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1--------
41 Ben Healy & Jackie Peacock 50 to 64 00:14:40:656 00:33:35:142 00:48:06:382 01:06:16:493 01:20:57:939 01:39:40:522 01:56:59:666 02:16:26:827 02:33:56:894 02:52:22:628 03:10:50:943 03:28:09:341 03:44:03:518 04:01:17:425 Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1--------
45 Luke Clohesy & Scott Dodds 50 to 64 00:15:41:671 00:33:07:560 01:04:34:511 01:19:27:352 01:37:18:432 01:52:21:662 02:11:53:142 02:27:53:832 02:47:29:575 03:02:36:139 03:21:05:954 03:35:47:978 03:54:11:036 04:10:09:626 Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1--------
47 Sam Marchesini & Leigh Price 50 to 64 *DNF*  00:13:25:306 00:28:27:194 00:41:58:261 01:00:06:647 01:13:29:205 01:27:00:266 01:41:03:880 01:58:01:484 02:12:01:734 02:26:56:580 02:40:04:226 02:55:09:887 03:09:31:210 03:23:46:629 03:38:27:479 03:54:30:250 Z1-------- Z1-------- Z1-------- Z1-------- Z1--------
43 Anthony Meyer & Michael Swan 50 to 64 *DNF*  00:16:28:138 00:31:34:702 00:47:48:031 01:04:06:213 01:22:02:382 01:39:43:045 01:57:55:967 02:14:58:902 02:31:50:469 02:47:59:962 03:19:44:338 03:39:12:774 03:57:19:631 Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1--------
59 Glen Mead & Gavin Mead 50 to 64 *DNF*  00:13:39:433 00:27:01:961 00:40:11:802 00:52:16:707 01:05:22:272 01:17:59:152 01:31:31:736 01:44:55:286 02:02:13:241 Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1--------
101 Gavin Forster & Steve Bitter 50 to 64 *DNF*  00:21:18:455 00:39:05:692 01:07:22:749 01:25:57:107 02:02:39:372 Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1--------
55 Lee Kalms & Tim Boxer 50 to 64 *DNF*  00:25:20:076 Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1--------
75 Luke McInnes & John Heemskirt 65 to 79 00:13:14:624 00:24:50:362 00:36:26:666 00:48:12:399 00:59:47:915 01:11:55:662 01:23:45:268 01:35:30:846 01:47:24:794 01:59:05:820 02:11:06:447 02:23:28:434 02:35:18:082 02:46:54:380 02:58:19:659 03:09:46:510 03:20:47:526 03:32:10:856 03:43:08:229 03:54:19:113 04:05:13:439
64 Peter Taylor & Yannik Heller 65 to 79 00:12:36:786 00:24:10:463 00:35:21:240 00:47:14:602 00:58:25:471 01:10:04:304 01:22:35:852 01:34:23:392 01:46:46:056 01:58:27:674 02:10:34:854 02:22:30:853 02:33:53:513 02:45:44:074 02:57:10:135 03:09:18:693 03:20:26:207 03:32:06:976 03:42:55:628 03:54:31:993 04:05:18:805
74 Anthony Green & Leigh Sawyer 65 to 79 00:13:49:596 00:26:12:659 00:38:51:100 00:52:06:396 01:05:09:853 01:18:02:241 01:30:51:262 01:43:49:114 01:56:28:137 02:09:30:159 02:21:52:397 02:35:13:197 02:47:13:165 02:59:57:060 03:11:58:351 03:25:24:011 03:37:15:965 03:50:40:365 04:03:09:457 Z1-------- Z1--------
77 Matthew Peacock & Stephen Richards 65 to 79 00:16:43:087 00:30:46:262 00:44:40:061 00:59:10:288 01:12:37:589 01:27:29:077 01:41:10:492 01:54:59:625 02:08:26:143 02:22:11:351 02:35:40:250 02:49:01:316 03:01:14:253 03:14:19:175 03:27:33:878 03:41:04:339 03:54:38:448 04:07:39:299 Z1-------- Z1-------- Z1--------
71 Jim Gogos & Simon Farrugia 65 to 79 00:16:20:296 00:29:22:503 00:44:09:531 00:56:48:543 01:12:08:463 01:25:20:336 01:40:46:329 01:54:04:864 02:10:43:852 02:24:16:885 02:39:44:820 02:53:07:178 03:09:20:938 03:22:37:190 03:38:39:222 03:51:26:309 04:06:57:818 Z1-------- Z1-------- Z1-------- Z1--------
72 Damien DeGroaf & Michael Pickert 65 to 79 00:15:48:933 00:30:16:816 00:44:22:894 00:58:52:391 01:13:57:969 01:29:52:707 01:44:30:143 02:00:02:749 02:15:14:311 02:30:44:132 02:45:38:928 03:00:40:099 03:14:56:553 03:30:10:281 03:44:22:686 03:59:11:200 04:13:17:410 Z1-------- Z1-------- Z1-------- Z1--------
63 Peter Clark & Chris Crawford 65 to 79 00:14:47:144 00:30:22:483 00:44:46:720 01:00:45:436 01:14:40:027 01:30:00:074 01:44:15:358 01:59:34:380 02:14:07:075 02:29:19:120 02:44:53:956 02:59:45:127 03:15:53:263 03:30:24:052 03:44:11:347 03:59:39:424 04:15:12:283 Z1-------- Z1-------- Z1-------- Z1--------
67 Mark Sabadin & Bryan Mundy 65 to 79 00:16:01:809 00:31:41:468 00:45:58:422 01:02:25:270 01:17:23:134 01:35:00:989 01:49:19:880 02:06:48:563 02:21:28:927 02:39:34:104 02:53:33:207 03:11:21:749 03:25:19:881 03:43:42:904 03:57:22:404 04:14:44:757 Z1-------- Z1-------- Z1-------- Z1-------- Z1--------
76 Mathew Cochrane & Dean Caldwell 65 to 79 00:18:18:216 00:33:48:390 00:50:50:805 01:06:00:027 01:22:21:473 01:37:56:971 02:00:28:467 02:16:36:074 02:32:54:363 02:49:13:402 03:08:22:769 03:23:41:673 03:45:10:030 04:01:42:303 Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1--------
78 Brendan Hutchins & Leigh Gordon 65 to 79 00:16:58:957 00:32:38:599 00:48:25:339 01:04:53:208 01:21:21:210 01:40:07:892 01:58:16:301 02:15:31:358 02:32:50:326 02:54:48:340 03:12:17:801 03:31:51:474 03:49:56:569 04:07:11:664 Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1--------
61 Craig Steel & Scott Steel 65 to 79 00:20:50:988 00:36:49:027 00:56:05:888 01:14:55:198 01:36:04:983 01:54:55:915 02:13:26:995 02:29:35:857 02:48:05:318 03:04:19:938 03:23:37:885 03:39:50:705 03:57:58:925 04:14:52:070 Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1--------
70 Daryn Harvey & Brett Shields 65 to 79 00:17:43:983 00:39:01:094 00:56:02:195 01:17:40:003 01:35:48:408 02:01:38:374 02:19:22:028 02:42:38:987 02:59:35:092 03:22:09:278 03:43:46:456 04:02:21:287 Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1--------
68 Ceus Wothuis & Nick Pietsch 65 to 79 *DNF*  00:16:06:174 00:32:49:262 00:46:52:329 01:04:30:771 01:18:43:511 01:36:57:001 01:52:06:736 02:12:46:786 02:27:34:710 02:45:35:281 03:00:25:479 03:19:35:450 03:34:03:310 03:48:46:464 Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1--------
65 Darren Smith & Dean Toet 65 to 79 *DNF*  00:16:48:555 00:36:33:323 00:52:27:515 01:11:37:741 01:26:32:853 01:46:20:277 02:02:04:871 02:21:12:270 02:36:00:357 02:54:30:377 03:09:23:836 03:27:50:593 03:42:11:727 03:59:59:414 Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1--------
79 Joshua Knightly & Ben Jones 65 to 79 *DNF*  00:17:15:282 00:32:44:226 00:48:29:672 01:05:02:731 01:20:46:046 01:37:23:154 01:52:47:477 02:08:43:326 02:24:30:410 02:40:27:416 02:55:43:693 03:11:38:422 Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1--------
60 Trevor Williams & Scott Tink 65 to 79 *DNF*  00:20:39:026 00:29:19:684 00:43:09:735 00:57:04:671 01:11:46:310 01:25:44:759 01:40:43:182 02:29:28:092 03:02:03:795 03:40:35:937 Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1--------
66 Daniel Kennedy & Greig Kennedy  65 to 79 *DNF*  00:16:22:339 00:29:08:846 00:45:17:291 00:58:22:979 01:13:14:721 01:26:29:599 01:43:02:453 01:57:14:620 02:13:54:599 Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1--------
73 Rob Jolliffe & Jason Harris 65 to 79 *DNF*  00:16:15:807 00:32:08:818 00:47:27:424 01:04:59:879 01:20:49:677 01:38:13:191 02:01:53:585 02:23:42:319 Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1--------
62 Glen Campbell & Kane Snellings 65 to 79 *DNF*  00:16:25:315 00:33:50:758 00:52:49:794 01:11:00:039 01:28:22:327 01:47:30:439 02:03:59:943 Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1--------
69 Bill Crosby & Bruce Cameron 65 to 79 *DNF*  00:22:22:428 00:38:55:823 01:06:56:303 01:24:52:975 03:19:05:637 Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1--------
       
9 Aaron Megan Ironman 00:16:46:266 00:30:42:020 00:44:25:435 00:59:00:827 01:12:40:193 01:26:09:604 01:40:15:235 01:55:27:182 02:09:34:509 02:23:48:778 02:37:40:340 02:53:11:136 03:06:47:093 03:20:53:840 03:35:36:500 03:49:34:328 04:03:16:214 Z1-------- Z1-------- Z1-------- Z1--------
2 Jake Nicholson Ironman 00:15:06:292 00:27:59:055 00:42:49:880 00:55:08:604 01:08:44:728 01:23:29:020 01:37:03:647 01:50:35:088 02:11:10:433 02:28:11:310 02:43:20:942 02:57:55:655 03:14:47:173 03:29:48:984 03:44:15:259 03:59:42:291 04:14:15:730 Z1-------- Z1-------- Z1-------- Z1--------
8 Tanner Zerbst Ironman 00:15:44:194 00:29:31:859 00:44:15:288 00:59:05:768 01:15:40:247 01:30:34:485 01:44:24:570 02:02:10:140 02:16:38:332 02:30:39:440 02:46:49:907 03:02:33:899 03:17:06:333 03:34:26:487 03:48:53:480 04:04:33:288 Z1-------- Z1-------- Z1-------- Z1-------- Z1--------
4 Andrew Shields Ironman 00:16:39:235 00:30:26:785 00:46:06:800 01:04:47:424 01:21:52:762 01:38:47:850 01:54:50:821 02:20:02:708 02:38:31:376 02:54:53:999 03:16:19:025 03:33:54:874 03:58:16:701 04:12:36:201 Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1--------
7 Richard Loft Ironman 00:15:56:762 00:29:27:509 00:47:35:251 01:05:36:210 01:23:25:218 01:47:17:486 02:04:45:833 02:23:30:614 03:04:10:086 03:24:19:480 03:39:15:110 03:53:31:916 04:07:28:633 Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1--------
3 David Buonopane Ironman 00:17:57:928 00:37:54:461 00:55:50:955 01:13:25:933 01:34:49:745 02:08:40:803 02:37:25:587 03:11:26:955 03:27:45:590 03:42:50:250 03:58:25:932 04:14:02:286 Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1--------
6 Daniel Zivkovic Ironman 00:26:04:492 02:23:53:236 03:18:51:647 03:34:41:124 03:56:21:576 04:15:52:434 Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1--------
1 Bradley Leith Ironman *DNF*  00:17:29:327 00:33:11:970 00:50:17:904 01:12:11:716 01:31:08:340 01:51:32:435 02:07:56:230 02:24:11:274 Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1--------
11 Jeremy Borgelt Ironman *DNF*  00:18:10:685 00:49:48:175 01:34:44:757 02:55:30:955 03:36:41:552 Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1--------
10 Neil Thompson Ironman *DNF*  00:23:35:424 00:52:39:995 01:36:23:028 02:09:52:163 Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1--------
89 Adrian Fitzgerald & Bronte Colwill Over 80 00:14:30:403 00:26:48:254 00:39:42:025 00:52:19:328 01:05:04:225 01:17:25:096 01:30:17:468 01:43:04:805 01:55:55:248 02:08:46:848 02:21:48:345 02:34:08:015 02:47:09:759 02:59:37:802 03:12:44:895 03:24:50:420 03:37:21:393 03:49:36:761 04:01:47:150 Z1-------- Z1--------
90 Darren Pilgrim & Steven Price Over 80 00:15:17:408 00:28:11:593 00:41:29:674 00:54:13:180 01:08:01:001 01:20:52:309 01:35:24:813 01:50:32:483 02:04:48:747 02:18:54:159 02:32:56:668 02:47:37:722 03:02:12:589 03:15:58:594 03:30:02:328 03:43:48:452 03:57:24:979 04:10:42:823 Z1-------- Z1-------- Z1--------
81 Brett Steel & Kevin Harrison Over 80 00:16:30:989 00:29:54:207 00:44:53:052 00:58:30:156 01:13:11:714 01:27:19:303 01:41:59:028 01:55:41:074 02:09:47:472 02:22:53:661 02:36:53:720 02:50:49:778 03:04:59:597 03:19:17:233 03:33:05:941 03:47:18:395 04:00:46:283 Z1-------- Z1-------- Z1-------- Z1--------
91 Kym Grosser & Darren Buckley Over 80 00:16:35:635 00:30:10:314 00:44:04:695 00:57:07:959 01:11:49:738 01:25:48:296 01:41:06:439 01:55:21:555 02:10:59:031 02:25:39:273 02:42:20:416 02:55:33:495 03:10:37:063 03:23:50:403 03:38:17:849 03:51:22:633 04:05:42:341 Z1-------- Z1-------- Z1-------- Z1--------
85 Todd Nicholson & Duncan Morrison Over 80 00:15:30:435 00:30:39:403 00:44:19:497 00:59:26:180 01:12:43:951 01:28:18:665 01:41:51:605 01:57:21:043 02:11:08:799 02:26:28:739 02:40:58:071 02:56:45:865 03:10:23:494 03:26:18:585 03:40:12:135 03:56:08:663 04:10:07:710 Z1-------- Z1-------- Z1-------- Z1--------
86 David Morrison & Mick Parry Over 80 00:17:38:480 00:35:30:217 00:51:14:518 01:09:30:337 01:26:41:148 01:45:08:300 02:02:48:936 02:20:55:553 02:38:39:231 02:55:22:316 03:11:56:108 03:29:47:194 03:45:16:588 04:02:03:016 Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1--------
92 Gavin Pigot & Donald Patterson Over 80 00:17:33:208 00:34:07:809 00:50:53:266 01:09:38:006 01:27:25:976 01:48:02:830 02:05:21:439 02:23:58:598 02:40:53:629 02:59:32:866 03:15:13:129 03:34:55:637 03:50:14:957 04:09:45:329 Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1--------
80 Stu Sampson & Ron Rowland Over 80 00:19:14:630 00:35:10:888 00:53:34:496 01:11:43:303 01:30:05:308 01:47:14:276 02:05:47:873 02:26:30:763 02:44:57:197 03:02:45:777 03:20:03:958 03:37:25:195 03:53:56:170 04:10:23:608 Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1--------
84 Peter Davies & Mark McGannon Over 80 00:18:20:380 00:36:07:450 00:52:53:409 01:11:25:811 01:29:29:845 01:51:29:537 02:09:01:944 02:28:03:309 02:47:47:390 03:06:06:481 03:23:44:212 03:49:12:484 04:06:29:372 Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1--------
83 Darren Madin & Ross Madin Over 80 Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1--------
88 Gary Taylor & Paul Newcombe Over 80 *DNF*  00:18:55:025 00:35:23:810 00:50:58:130 01:07:18:260 01:22:29:039 01:38:52:854 01:54:23:587 02:10:19:315 02:27:31:219 02:47:04:646 Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1--------
82 Richard Williams & Dennis Crowhurst Over 80 *DNF*  00:17:24:870 00:33:44:588 00:51:30:519 01:08:38:524 01:26:01:105 01:49:41:326 02:09:14:560 Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1--------
87 Gary Petschel & Shane Gazelle Over 80 *DNF*  00:19:32:551 00:37:49:504 00:56:45:146 01:23:59:569 02:22:29:141 02:42:06:972 03:21:02:355 Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1--------
19 James Gibbins & Jake Rudolph Up to 49 00:11:56:720 00:24:02:859 00:36:44:875 00:49:12:810 01:03:50:087 01:16:19:691 01:30:02:940 01:42:43:647 01:55:49:976 02:08:32:196 02:22:04:365 02:36:05:048 02:49:27:562 03:03:01:769 03:16:00:853 03:29:54:112 03:42:38:270 03:56:27:219 04:08:11:805 Z1-------- Z1--------
24 Alister Kirk & Lance Chipperfield Up to 49 00:11:26:126 00:23:40:724 00:36:41:167 00:48:42:067 01:02:09:128 01:14:28:841 01:28:34:568 01:41:13:171 01:56:19:437 02:09:32:822 02:22:55:576 02:35:07:580 02:48:46:110 03:00:54:493 03:15:08:764 03:28:12:707 03:42:36:153 03:55:01:501 04:08:31:707 Z1-------- Z1--------
35 Reece Pilgrim & Taylor Wiese Up to 49 00:10:54:638 00:23:18:209 00:34:52:169 00:47:54:169 00:59:43:645 01:16:16:696 01:28:28:876 01:43:20:152 01:55:45:688 02:11:01:336 02:23:36:803 02:38:46:668 02:51:04:171 03:06:45:022 03:18:00:080 03:32:41:116 03:44:05:609 03:58:40:113 04:09:37:984 Z1-------- Z1--------
18 Tim Price & James Gardner Up to 49 00:11:35:701 00:25:28:418 00:37:57:382 00:51:43:912 01:04:09:306 01:19:01:850 01:31:19:716 01:45:38:223 01:57:58:553 02:12:09:588 02:24:55:318 02:38:42:661 02:51:10:966 03:05:22:033 03:17:44:872 03:31:31:791 03:44:20:288 03:58:30:127 04:11:09:582 Z1-------- Z1--------
34 Peter Moretti & Allan Hicken Up to 49 00:10:58:019 00:24:44:859 00:36:36:957 00:50:09:231 01:01:57:182 01:16:46:987 01:29:46:673 01:44:18:147 01:56:25:052 02:11:03:393 02:23:25:430 02:38:01:174 02:51:26:080 03:05:42:134 03:17:39:416 03:33:01:654 03:45:25:132 04:00:24:697 Z1-------- Z1-------- Z1--------
16 Matt Rigby & John Burgess Up to 49 00:13:01:072 00:27:48:358 00:41:54:880 00:56:38:597 01:11:06:587 01:27:11:955 01:40:57:024 01:56:16:867 02:10:29:688 02:25:36:673 02:39:21:117 02:54:39:093 03:08:25:988 03:22:54:627 03:37:45:955 03:51:58:098 04:06:15:651 Z1-------- Z1-------- Z1-------- Z1--------
30 Brett Day & Shannon Maxwell Up to 49 00:12:11:750 00:27:18:322 00:41:10:212 00:58:48:499 01:12:48:721 01:29:22:856 01:43:23:876 02:01:23:512 02:15:59:657 02:32:34:379 02:46:07:735 03:02:40:757 03:15:51:223 03:32:59:037 03:45:48:368 04:01:51:818 Z1-------- Z1-------- Z1-------- Z1-------- Z1--------
28 Mat Saretta & David Saretta Up to 49 00:15:13:526 00:28:34:566 00:44:36:446 00:58:20:534 01:14:25:927 01:28:49:121 01:47:00:357 02:01:49:767 02:19:06:432 02:33:13:907 02:50:40:983 03:04:41:879 03:21:30:661 03:34:52:036 03:49:19:890 04:02:28:807 Z1-------- Z1-------- Z1-------- Z1-------- Z1--------
31 Bradley Schuller & Ashley Webb Up to 49 00:12:44:883 00:27:37:520 00:40:27:428 00:57:48:433 01:12:16:970 01:29:25:878 01:42:36:439 02:01:41:006 02:15:52:890 02:32:44:792 02:46:37:379 03:04:43:926 03:18:44:553 03:35:33:911 03:49:25:081 04:05:56:046 Z1-------- Z1-------- Z1-------- Z1-------- Z1--------
21 Andrew Watson & Shannon Launer Up to 49 00:12:39:743 00:26:09:543 00:39:34:923 00:55:19:177 01:09:33:188 01:24:41:013 01:38:58:794 01:54:14:516 02:08:55:442 02:23:44:441 02:37:49:821 03:04:56:730 03:22:12:369 03:36:53:315 03:51:47:510 04:06:36:637 Z1-------- Z1-------- Z1-------- Z1-------- Z1--------
26 Harrison Berry & Jono Berry Up to 49 00:14:33:285 00:32:30:787 00:47:51:506 01:07:28:362 01:22:47:907 01:43:00:055 01:59:00:083 02:16:49:138 02:32:38:541 02:50:13:204 03:05:24:806 03:25:38:622 03:40:39:835 03:58:05:411 04:12:39:629 Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1--------
32 Jake Parry & Aaron Glen Up to 49 00:13:43:984 00:28:43:157 00:43:45:451 00:59:32:463 01:14:08:103 01:30:21:198 01:45:32:798 02:01:46:151 02:16:15:350 02:32:08:686 03:04:31:228 03:29:59:383 03:45:23:249 04:01:13:829 Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1--------
23 Marcus Cassells & Peter French Up to 49 00:17:02:634 00:32:21:481 00:52:13:949 01:10:26:713 01:32:39:578 01:50:29:143 02:19:01:191 02:38:27:948 03:02:22:571 03:23:23:116 03:45:38:232 04:04:47:121 Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1--------
39 Nick Rissmann & Darcy Shannon Up to 49 *DNF*  00:13:52:479 00:28:29:733 00:42:05:992 00:57:44:630 01:11:40:639 01:26:55:636 01:42:34:246 01:58:42:756 02:13:08:622 02:29:33:100 02:45:24:412 03:02:50:640 03:19:14:821 Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1--------
